About
At Rosemount Technology Centre, the Machining program has the objective to assist students in acquiring the competence to work in the well-paid parts manufacturing industry.
Students will learn to read, produce, and work from complicated and simple blueprint drawings while using precision measuring instruments and equipment.
Here are some of the things you will learn:
The students will also learn to work on parts manufacturing machines such as the Computer Numerical Control (C.N.C.) and manually operated milling machines, lathe machines, cylindrical grinders, horizontal grinders, and drill presses.
The Machining Techniques program leading to a DVS is a 1800 hour course.
Day program (6 hrs/day): approximately 18 months.
Night program (5 hrs/day): approximately 22 months.
Program Competencies | Hours | Credits | |
---|---|---|---|
1 | The Trade and the Training Process This module introduces the student to the machining profession and allows a self-reflection on his/her suitability for the trade. Field trips to local manufacturing companies and classroom discussions help the student understand what is required of a machinist. |
15 | 1 |
2 | Occupational Health and Safety . |
30 | 2 |
3 | Manufacturing Processes and Materials |
45 | 3 |
4 | Machining Calculations |
60 | 4 |
5 | Interpreting Technical Drawings |
105 | 7 |
6 | Dimensional and Geometrical Control |
75 | 5 |
7 | Setting up Machine Tools |
45 | 3 |
8 | Machining-Related Tasks |
90 | 6 |
9 | Workplace Communication |
30 | 2 |
10 | Basic Lathe Operations |
90 | 6 |
11 | Basic Milling Machine Operations |
120 | 8 |
12 | Lathe Work |
105 | 7 |
13 | Milling |
120 | 8 |
14 | Operating a Numerical Control Lathe |
45 | 3 |
15 | Operating a Machining Centre |
45 | 3 |
16 | Manual Programming |
75 | 5 |
17 | Conversational Programming |
45 | 3 |
18 | Automatic Lathe Programming |
60 | 4 |
19 | Automatic Machining Centre Programming |
90 | 6 |
20 | Machining Using a Numerical Control Lathe |
105 | 7 |
21 | Machining Using a Machining Centre |
120 | 8 |
22 | Mass Production on a Numerical Control Lathe |
75 | 5 |
23 | Mass Production on a Machining Centre |
90 | 6 |
24 | Entering the Work Force This module represents the culmination and application of the Machining Techniques program. The student will complete a six-week stage in a manufacturing company. He/she will apply his/her knowledge while working to gain experience and understanding of working under “real world” conditions. |
120 | 8 |
Total |
1800 | 120 |
Lathe Operator
Reamer Machine Set-Up Operator
Machine Shop Layout Worker
Precision Grinder
Drill Press Set-Up Operator
Set-Up Operator
Milling Machine Operator
Machine Shop Maintenance
Here is a collection of digital artwork that has been created by students in our Computer Graphics program using Adobe Illustrator, Photoshop, InDesign and Dreamweaver. It is a small sampling of artwork for those who are interested in learning more about computer graphics, or those who want to gain inspiration for their own digital artwork, or for those who simply want to see what others have created.
ROSEMOUNT TECHNOLOGY CENTRE
Copyright © Rosemount Technology Centre. All Right Reserved.
webmaster sdf.bz